Properties:
color
(type: color) — default: blackcoords
(type: coord[]) — array of each point locationopacity
(type: number) — default: 1
pointSize
(type: number)Draw points with the point size being canvas’ size times pointSize
.
{
"type": "point",
"color": [0, 0, 0],
"coords": [
[[0, 0, 0]]
],
"pointSize": 0.5 // 50% of the canvas size
}
{
"type": "point",
"color": [0.5, 0.5, 0.5],
"coords": [
[[0, 0, 1]],
[[0.628319, 0.587785, 0.809017]],
[[1.25664, 0.951057, 0.309017]],
[[1.88496, 0.951057, -0.309017]],
[[2.51327, 0.587785, -0.809017]],
[[3.14159, 0, -1]],
[[3.76991, -0.587785, -0.809017]],
[[4.39823, -0.951057, -0.309017]],
[[5.02655, -0.951057, 0.309017]],
[[5.65487, -0.587785, 0.809017]],
[[6.28319, 0, 1]]
],
"pointSize": 0.02
}
Graphics3D[{
Red,
PointSize[.05],
Table[Point[{x,y,z}], {x, 10}, {y, 10}, {z, 10}]
}]